![]() |
Master of Project Management |
![]() |
Back to Home |
Total Credit Hours |
30 |
|
Core Courses | 18 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MEM 501 | Project Management | - | 3 |
MPM 521 | Project Planning, Integration, and Scope Management | - | 3 |
MPM 541 | Project Contract Management and Legal Aspects | - | 3 |
MPM 531 | Project Management Professionalism | MEM 501 | 3 |
MPM 561 | Project Scheduling and Time Management | MEM 501 | 3 |
MPM 581 | Project Costing and Financial Management | MEM 501 | 3 |
Project Management Elective Basket (2 courses) | 6 | Credit Hours |
Students will select one of the following themes:
Theme 1: Managing Innovation and Technology Projects | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MPM 571 | E-tools for Project Management | MEM 501 | 3 |
MEM 510 | Innovation and Entrepreneurship | - | 3 |
Theme 2: Project Logistics and Quality Management | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MEM 504 | Quality Engineering | Knowledge of basic Stat** | 3 |
MEM 511 | Operations and Supply Chain Management | Completing 18 credit hours | 3 |
Management & Business Elective Basket (2 courses) | 6 | Credit Hours |
Students will select one of the following themes:
Theme 1: Project Economics and Finance | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MEM 502 | Engineering Economics | GEN 484-PC* | 3 |
FIN 512 | Financial Management | GEN 484-PC*+ACC 482-PC* | 3 |
Theme 2: Project HR Management and Leadership | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
HRM 517 | Human Resource Management in a Global Environment | - | 3 |
MGT 522 | Leadership and Communication | - | 3 |
* Only required if course work not taken at the undergraduate level
** A course in statistics in the undergraduate study or passing a statistics challenge test