![]() |
Master of Engineering Management |
![]() |
Back to Home |
Total Credit Hours |
30 |
|
Pre-Core Courses | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
ACC 482-PC | Financial Accounting | - | 2 |
GEN 484-PC | Engineering Economy | - | 3 |
Core Courses | 18 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MEM 501 | Project Management | - | 3 |
MEM 502 | Advanced Engineering Economics | GEN 484-PC | 3 |
MEM 504 | Quality Engineering | Knowledge of Basic Statistics | 3 |
MEM 506 | Operations Research and Simulation | - | 3 |
MEM 509 | Information Technology Management | - | 3 |
MEM 511 | Operations and Supply Chain Management | Completion of 15 credit hours | 3 |
Thesis | 6 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MEM 598 | Master’s Thesis in Engineering Management-1 | Completion of 15 credit hours | 3 |
MEM 599 | Master’s Thesis in Engineering Management-2 | Completion of MEM 598 | 3 |
Electives | 6 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
E1 | Elective 1 | - | 3 |
E2 | Elective 2 | - |
3 |
Electives: The six credit hours of program electives are taken by choosing the two courses from Theme 1 or the two courses from Theme 2. |
Elective Baskets (2 courses) |
6 Total Credit Hours |
Theme 1: Engineering Management | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
MEM 508 | Engineering Risk Analysis and Management | - | 3 |
MEM 510 | Innovation and Entrepreneurship | - | 3 |
Theme 2: Management & Business | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
ACC 522 | Advanced Managerial Accounting | ACC 482-PC | 3 |
MGT 523 | Strategic Management in a Global Environment | Last Semester | 3 |