![]() |
Bachelor of Science in Computer Engineering |
![]() |
Back to Home |
Total Credit Hours |
138 |
|
General Education Requirements | 21 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
ARL 101 (A) | Communication Skills in Arabic I | No Prerequisite | 3 |
ENG 200 |
English II |
IELTS average score of 6 or EMSAT average score of 1400 or passing grade in ENG102. FWS100/USS001 as Co-req if placed in ENG200 |
3 |
FWS 205 | UAE and GCC Society | ENG102+FWS100/USS001. FWS100/USS001 (Co) if placed in ENG200 directly | 3 |
FWS 310 | Fundamentals of Innovation and Entrepreneurship | ENG 200 + completion of 60 Credit hours | 3 |
ISL 100 (A) | Islamic Culture | No Prerequisite | 3 |
MTT102 | Calculus I | MTT 101 (C grade) or MPT | 3 |
STT 100 | General Statistics | No Prerequisite | 3 |
Degree Requirements | 35 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
CSC 201 | Computer Programming I | MTT 101 or Higher | 3 |
COE 101 | Introductory Artificial Intelligence | STT100 | 3 |
COE 202 | Engineering Ethics, Economy, and Law | ENG200+MTT102 | 3 |
ECS 100 | Introduction to Engineering and Computing | No Prerequisite | 3 |
GEN 300 | Numerical Methods | MTT 205+CSC201 | 3 |
MTT 200 | Calculus II | MTT 102 | 3 |
MTT 202 | Discrete Structures and Applications | STT 100 | 3 |
MTT 204 | Introduction to Linear Algebra | MTT 200 | 3 |
MTT 205 | Differential Equations | MTT 200 + MTT 204(Co) | 3 |
PHY 102 | Physics and Engineering Applications I | MTT 102 | 3 |
PHY 102L | Physics and Engineering Applications I Laboratory | MTT 102 + PHY 102 (Co) | 1 |
PHY 201 | Physics and Engineering Applications II | PHY 102 | 3 |
PHY 201L | Physics and Engineering Applications II Laboratory | PHY 102 + PHY 201 (Co) | 1 |
Major Requirements | 67 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
CEN 201 | Electric Circuits I | (ECS 200 or PHY 201) + EEN210L | 3 |
CEN 304 | Electronic Devices and Circuits | CEN 201 | 3 |
CEN 320 | Signals and Systems | MTT 205+CEN201 | 3 |
CEN 324 | Digital and Analog Electronics | CEN304 | 3 |
CEN 325 | Internet of Things: Foundations and Design | CSC201+EEN210 | 3 |
CEN 330 | Probability and Stochastic Processes | CEN320+STT100 | 3 |
CEN 333 | Cross-platform Mobile Application Develop. | CSC201 | 3 |
CEN 399i | Internship in Computer Engineering I | 90 Credit Hours | 2 |
CEN 399ii | Internship in Computer Engineering II | CEN399i | 1 |
CEN 401L | Embedded and IoT Lab | CEN425(co), EEN210L | 1 |
CEN 425 | Internet of Things: Applications & Edge AI | CEN325 | 3 |
CEN 451 | Computer Engineering Design Project I | Senior Level + |
1 |
CEN 452 | Computer Engineering Design Project II | CEN 451 | 2 |
CEN 454 | Computer Vision and Image Processing | CEN 464 + CEN 464L | 3 |
CEN 455 | Fund. of Sec. for Computer & Embedded Systems | CSC308+CSC305+CEN325 | 3 |
CEN 464 | Digital Signal Processing | CEN 320 | 3 |
CEN 464L | Signal Processing Lab | CEN 464(Co) | 1 |
CEN 466 | Advanced Digital System Design | EEN 210 | 3 |
CEN 368 | Computer Architecture and Organization | EEN 210+CEN 325 | 3 |
CSC 202 | Computer Programming II | CSC 201 | 3 |
CSC 202L | Programming Lab | CSC 201, CSC 202(Co) | 1 |
CSC 301 | Data Structures and Algorithms | CSC 202+MTT 202 | 3 |
CSC 305 | Data Communications and Networks | Junior Level | 3 |
CSC 308 | Operating Systems | CSC 301 | 3 |
EEN 210 | Digital Circuits | ECS 100 | 3 |
EEN 210L | Digital Circuits Lab | EEN 210 (Co) | 1 |
EEN 365 | Control Systems | CEN320+MTT204 | 3 |
Electives | 15 | Credit Hours | |
Course Code | Course Title | Prerequisite(s) | Credit Hours |
ME1 | Major Elective I | - | 3 |
ME2 | Major Elective II | - | 3 |
ME3 | Major Elective III | - | 3 |
OE1 | Open Elective I | - | 3 |
OE2 | Open Elective II | - | 3 |
Major Electives Basket | |||
Course Code | Course Title | Prerequisite(s) | Credit Hours |
AIRE 310 | Machine Learning | CSC201+COE101+MTT200 | 3 |
AIRE 410 | Deep Learning | AIRE310 | 3 |
AIRE 325 | Edge AI | CEN325 + AIRE310 | 3 |
AIRE 430 | Generative AI | AIRE310 | 3 |
AIRE 475 | Self-Driving Cars | AIRE310+CEN325 | 3 |
CSC 302 | Database Management Systems | MTT202 + CSC201 | 3 |
CSC 307 | Web Design | CSC201 | 3 |
CSC 401 | Software Engineering | CSC202 | 3 |
ITE 402 | Computer Networks: Design & Implementation | CSC305 | 3 |
ITE 408 | Information Security | CSC305 | 3 |
CEN 435 | Low Power Operation of Embedded Systems | CEN425 | 3 |
CEN 445 | Securing the Internet of Things | CEN425 | 3 |
EEN220 | Electric Circuits II | CEN201 | 3 |
EEN337 | Analog and Digital Communication | CEN320 | 3 |
To satisfy the major elective requirements, students need to take 3 courses from the basket of electives for a total of 9 credits. Students can also take CEN490 Special Topics in Computer Engineering, EEN490 Special Topics in Electrical Engineering, or ITE490 Special Topics in Information Technology upon the recommendation and approval of the department chair. |